Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
| 5G bands | 1, 3, 7, 8, 20, 28, 38, 41, 77, 78 NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
| GPRS | Yes |
| EDGE | Yes |
Body
| Dimensions | 165.1 x 76.4 x 9.3 mm (6.5 x 3.01 x 0.37 in) |
| Weight | 218 g (7.69 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.67 inches, 107.4 cm2 (~85.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
Platform
| OS | Android 10, MIUI 12 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
Memory
| Card slot | No |
| Internal | 128 GB UFS 3.1 |
| RAM | 8 GB |
Camera
| Primary camera | 64 MP, f/1.9, 26mm (wide), 1/1.73″, 0.8µm, PDAF 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro), AF |
| Secondary camera | 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm |
| Features | LED flash, HDR, panorama HDR |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS 1080p@30fps, 720p@120fps |
Sound
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No 24-bit/192kHz audio |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| Infrared port |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
Battery
| Battery type | Non-removable Li-Po |
| Battery capacity | 5000 mAh |
| Charging | Fast charging 33W Power Delivery 3.0 |
More
| Made by | China |
| Color | Cosmic Black, Lunar Silver |











There are no reviews yet.