Announced | 2021, May 19 |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) |
Weight | 190 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Features | 90Hz, 400 nits (typ), 500 nits (HBM) |
Platform
OS | Android 11, MIUI 12 |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory
Card slot | microSDXC |
Internal | 64 GB UFS 2.2 |
RAM | 4 GB |
Camera
Primary camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary camera | 8 MP, f/2.0, (wide) |
Features | Dual-LED dual-tone flash, HDR, panorama Panorama |
Video | 4K@30fps, 1080p@30/60/120fps 1080p@30fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
FM radio | Yes |
USB | USB Type-C 2.0 |
Infrared port | Yes |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 5000 mAh |
Charging | Fast charging 18W |
More
Made by | China |
Color | Poco Yellow, Power Black, Cool Blue |
There are no reviews yet.