Launch
Announced | 2022, June 23 |
Status | Available. Released 2022, June 27 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 8, 40, 41 |
5G bands | SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | yes |
EDGE | yes |
Body
Dimensions | 163.2 x 76 x 7.7 mm (6.43 x 2.99 x 0.30 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front (Gorilla Glass 5), plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP53, dust and splash resistant |
Display
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.67 inches, 107.4 cm2 (~86.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Multitouch | yes |
Protection | Corning Gorilla Glass 5 |
Features | 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1300 nits (peak) |
Platform
OS | Android 12, MIUI 13 for POCO |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Memory
Card slot | No |
Internal | 128 GB UFS 3.1 |
RAM | 6 GB |
Camera
Primary camera | 64 MP, f/1.8, (wide) 1/2.0″, 0.7µm, PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Secondary camera | 20 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
Features | Dual-LED dual-tone flash, HDR, panorama HDR, panorama |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS 1080p@30/120fps |
Sound
Alert types | Vibration, MP3, Ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz audio |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC | yes |
FM radio | yes |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared port | yes |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 4500 mAh |
Charging | Fast charging 67W, 100% in 38 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
More
Made by | China |
Color | Moonlight Silver, Night Black, Nebula Green |
There are no reviews yet.