Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-1155G7 | |
Genration | 11th Gen | |
Processor Frequency | 2.50 GHz up to 4.50 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 8 MB | |
Chipset | ||
Chipset Model | Intel Integrated SoC | |
Display | ||
Display Size | 14 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Display Features | Micro-edge Anti-glare 250 nits 45% NTSC |
|
Memory | ||
RAM | 8 GB (2 x 4 GB) | |
RAM Type | DDR4 | |
Bus Speed | 3200 MHz | |
Storage | ||
Storage Type | PCIe NVMe M.2 SSD | |
Storage Capacity | 512 GB | |
Graphics | ||
Graphics Model | Intel Iris Xᵉ Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HP Wide Vision 720p HD | |
Speaker | Dual speakers | |
Microphone | Integrated dual array digital microphones | |
Audio Features | Audio by B&O HP Audio Boost |
|
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.0 | |
USB 3 Port | 2x SuperSpeed USB 3.2 Gen 1×1 Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Realtek Wi-Fi 6 (1×2) | |
Bluetooth | Bluetooth 5.2 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Other Pre-installed Softwares | Microsoft Office Home & Student | |
Power | ||
Bettery Type | 3-cell Li-ion polymer | |
Bettery Capacity | 43 Wh | |
Backup Time (Approx) | Up to 8 hours (mixed usage) Up to 9 hours and 15 minutes (Video Playback) |
|
Adapter Type | 65 W Smart AC power adapter | |
Physical Specification | ||
Color | Silver | |
Dimensions | 32.5 x 21.66 x 1.7 cm | |
Weight | 1.41 kg | |
Warranty | ||
Warranty Details | 03 Years Limited Warranty (Terms & Conditions Apply As Per HP) |
There are no reviews yet.